1 / 5
| OEM/ODM Service | Fully Supported (Customized Design & Production) |
| Dimension | Customized as per Client's Architectural Drawings |
| Live Load Capacity | 1.5kN/m², 2.0kN/m², 3.0kN/m², 4.5kN/m², 5.0kN/m² (Optional) |
| Wind Resistance Rating | Up to Level 16 (Typhoon-Resistant Design) |
| Seismic Resistance | 9 Magnitude Earthquake-Resistant Structure |
| Service Life | Over 70 Years (Durable Steel Structure System) |
| Core Materials | High-Strength Galvanized Light Steel, OSB Board, Glass Wool Insulation, Calcium Silicate Board, Cement Fiber Board, Asphalt Roof Shingle |
| Main Structure Components | Asphalt Roof System, Roof Beam, Exterior Wall System, Interior Wall System, Windows, Entry Door |
| Window Options | Casement Window, Sliding Window, Customized (Aluminum/UPVC Frame Optional) |
| Door Options | Zinc Alloy Security Door, Sliding Glass Door, Customized |
| Optional Accessories | Full Kitchen, Full Bathroom, Interior Decoration Materials, Balcony Door, Bedroom Door, Plumbing & Electrical System |
| Anti-Rust Treatment | High-Strength Hot-Dip Galvanized Light Steel Keel |
| Waterproof System | Roof Waterproofing, Wet Area Waterproofing, Exterior Wall Waterproofing |
| Electrical Wiring System | Compliant with ASTM/JIS/BS/CE/AS/DIN/NF International Standards |
| Certifications | ISO9001, CE, ROHS, NATA, etc. (Full Test Reports Available) |
| Insulation Performance | Excellent Thermal & Sound Insulation (Glass Wool Core) |
| Fire Resistance | Class A Fire Rating for Wall & Roof Materials |
| Installation Support | Detailed Installation Manual + On-Site Technical Guidance (Optional) |
| Packaging & Shipping | Standard Export Packaging, Container Loading, Global Shipping |














